E
Ernest Victor
Guest
The 2024-2025 UEFA Champions League has kicked off with an exciting first Match Day, showcasing some teams making impressive starts while others face early challenges.
Leading the table after a dominant performance is Bayern München, with a remarkable +7 goal difference and three points secured. Their powerful start sets the stage for a potentially deep run in the tournament.
Surprisingly, Celtic follows closely with a +4 goal difference, positioning them as a team to watch this season. Leverkusen, another Bundesliga side, shares the same goal difference as Celtic and has also shown promising attacking prowess.
Aston Villa and Borussia Dortmund have both made bright starts with a +3 goal difference, solidifying their positions early in the competition.
Other notable teams such as Sparta Praha, Liverpool, and Juventus have delivered solid performances, placing them in contention for the knockout stage after the first round.
Real Madrid and Sporting CP have also started the campaign well, each with a +2 goal difference. Madrid, a favourite, are expected to go far in the tournament, while Sporting CP’s strong start keeps them in the conversation.
Several heavyweights, including Atlético Madrid, Benfica, Brest, Monaco, and Paris Saint-Germain, have secured wins with a modest goal difference of +1, suggesting room for improvement as the group stages progress.
On the other hand, teams like Arsenal, Atalanta, Inter, and Manchester City will need to improve to challenge for higher placements as the league phase matches continue.
Below is the 2024-2025 UEFA Champions League table after matchday one:
Rank | Team | PL | W | D | L | GS-GA | GD | PTS |
1 | Bayern Munich | 1 | 1 | 0 | 0 | 9-2 | +7 | 3 |
2 | Celtic | 1 | 1 | 0 | 0 | 5-1 | +4 | 3 |
3 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4-0 | +4 | 3 |
4 | Aston Villa | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 |
5 | Dortmund | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 |
6 | Sparta Prague | 1 | 1 | 0 | 0 | 3-0 | +3 | 3 |
7 | Liverpool | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 |
8 | Juventus | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 |
9 | Real Madrid | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 |
10 | Sporting CP | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 |
11 | Benfica | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
12 | Brest | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
13 | Monaco | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
14 | Atletico Madrid | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
15 | PSG | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 |
16 | Inter Milan | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
17 | Arsenal | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
18 | Manchester City | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
19 | Atalanta | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
20 | Bologna | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
21 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
22 | Barcelona | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
23 | RB Leipzig | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
24 | Sturm Graz | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
25 | Crvena Zvezda | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
26 | Girona | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
27 | PSV Eindhoven | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
28 | VfB Stuttgart | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
29 | AC Milan | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
30 | Lille | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
31 | Club Brugge | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
32 | RB Salzburg | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
33 | Young Boys | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
34 | Feyenoord | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1-5 | -4 | 0 |
36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | 2-9 |
The post 2024-2025 UEFA Champions League Complete Table After Matchday One appeared first on Naija News.